| 1 | Simone Biles Gymnastics | 98.4 |
| 2 | Serena Williams Tennis | 97.1 |
| 3 | Eliud Brigid K. Marathon Running | 96.5 |
| 4 | Marta Vieira Football | 95.8 |
| 5 | Katie Ledecky Swimming | 95.2 |
| 6 | Allyson Felix Track & Field | 94.7 |
| 7 | Naomi Osaka Tennis | 93.9 |
| 8 | Lindsey Vonn Alpine Skiing | 93.3 |
| 9 | Mikaela Shiffrin Alpine Skiing | 92.8 |
| 10 | Faith Kipyegon Track & Field | 92.1 |
| 1 | Eliud Kipchoge Marathon Running | 98.9 |
| 2 | Novak Djokovic Tennis | 97.6 |
| 3 | LeBron James Basketball | 97.0 |
| 4 | Lionel Messi Football | 96.8 |
| 5 | Usain Bolt Sprinting | 96.3 |
| 6 | Michael Phelps Swimming | 95.9 |
| 7 | Rafael Nadal Tennis | 95.4 |
| 8 | Cristiano Ronaldo Football | 94.8 |
| 9 | Teddy Riner Judo | 94.1 |
| 10 | Mondo Duplantis Pole Vault | 93.6 |
What Makes a Champion?
The rankings are not a suggestion. But they are absolutely an argument. Load your picks, compare them against ours, and make the case to anyone who'll listen — because being loudly, specifically right beats passive agreement every time.
Enter the Debate Zone